Recovery Agent
| Sr No. | State | Zone | Vendor Code | Agency Name | Agreement Start Date | Agreement End Date |
| 1 | Tamil Nadu | SOUTH | V02639 | NEW WAY SOLUTIONS | 25/Apr/23 | 25/Apr/26 |
| 2 | Gujarat | WEST | V03789 | RAAG ASSOCIATES | 24/Apr/23 | 24/Apr/26 |
| 3 | Gujarat | WEST | V01912 | SOLID SERVICES | 24/Apr/23 | 24/Apr/26 |
| 4 | Gujarat | WEST | V01586 | SHRESTA ENTERPRISES | 24/Apr/23 | 24/Apr/26 |
| 5 | Gujarat | WEST | V03607 | YUG ENTERPRISE | 5/May/23 | 24/Apr/26 |
| 6 | Karnataka | SOUTH | V03245 | ACUMEN SOLUTIONS | 22/Apr/23 | 22/Apr/26 |
| 7 | Karnataka | SOUTH | V03826 | SHREE ASSOCIATES | 22/Apr/23 | 22/Apr/26 |
| 8 | Karnataka | SOUTH | V03349 | SURARCHITH CREDIT SERVICES | 22/Apr/23 | 22/Apr/26 |
| 9 | Karnataka | SOUTH | V03852 | FCR BUSINESS PROCESS MANAGEMENT SERVICES PRIVATE LIMITED | 22/Apr/23 | 22/Apr/26 |
| 10 | Karnataka | SOUTH | V03270 | SAMYUKTA SOLUTION | 22/Apr/23 | 22/Apr/26 |
| 11 | Karnataka | SOUTH | V03429 | APARNA ASSOCIATIONS | 22/Apr/23 | 22/Apr/26 |
| 12 | Tamil Nadu | SOUTH | V03100 | SAFFRON TECHNOLOGIES | 21/Apr/23 | 21/Apr/26 |
| 13 | Tamil Nadu | SOUTH | V03824 | STAR FINANCIAL AGENCIES | 22/Apr/23 | 22/Apr/26 |
| 14 | Karnataka | SOUTH | V03881 | ASCENDANCE | 21/Apr/23 | 21/Apr/26 |
| 15 | Tamil Nadu | SOUTH | V03420 | SPEED CREDIT SERVICES | 22/Apr/23 | 22/Apr/26 |
| 16 | Tamil Nadu | SOUTH | V03098 | I BRISK CONSULTANCY SERVICES | 22/Apr/23 | 22/Apr/26 |
| 17 | Tamil Nadu | SOUTH | V03124 | ALLSET BUSINESS SOLUTIONS | 21/Apr/23 | 21/Apr/26 |
| 18 | Tamil Nadu | SOUTH | V03823 | R R ASSOCIATES - CHENNAI | 22/Apr/23 | 22/Apr/26 |
| 19 | Tamil Nadu | SOUTH | V01597 | ACE BUSINESS SOLUTIONS | 22/Apr/23 | 22/Apr/26 |
| 20 | Tamil Nadu | SOUTH | V03492 | BSQUARE CONSULTANTS | 22/Apr/23 | 22/Apr/26 |
| 21 | Tamil Nadu | SOUTH | V03337 | SARAH AGENCYES | 22/Apr/23 | 22/Apr/26 |
| 22 | Tamil Nadu | SOUTH | V03338 | SRI SAI ASSOCIATED | 22/Apr/23 | 22/Apr/26 |
| 23 | Tamil Nadu | SOUTH | V03405 | NEXUS MANAGEMENT SERVICES | 21/Apr/23 | 21/Apr/26 |
| 24 | Haryana | NORTH | V01631 | OM SAI CONSULTANT | 22/Apr/23 | 22/Apr/26 |
| 25 | Delhi | NORTH | V03660 | END2END SOLUTIONS | 22/Apr/23 | 22/Apr/26 |
| 26 | Maharashtra | WEST | V00463 | NISA OUTSOURCE SERVICES | 24/Apr/23 | 24/Apr/26 |
| 27 | Maharashtra | WEST | V02632 | R. K. ENTERPRISE | 24/Apr/23 | 24/Apr/26 |
| 28 | Maharashtra | WEST | V03665 | SHREE LINGESHWAR BUSINESS SOLUTIONS | 22/Apr/23 | 22/Apr/26 |
| 29 | Delhi | NORTH | V02073 | GLOBUS INDIA SERVICES | 24/Apr/23 | 24/Apr/26 |
| 30 | Maharashtra | WEST | V02677 | THE COLLECTION BUREAU | 22/Apr/23 | 22/Apr/26 |
| 31 | Maharashtra | WEST | V02188 | ARTS CREDIT SOLUTIONS | 24/Apr/23 | 24/Apr/26 |
| 32 | Maharashtra | WEST | V02615 | CORE VISION ENTERPRISES | 21/Apr/23 | 21/Apr/26 |
| 33 | Uttar Pradesh | NORTH | V01947 | WEST ASSET MANAGEMENT SERVICES | 24/Apr/23 | 24/Apr/26 |
| 34 | Uttar Pradesh | NORTH | V03772 | AAKASH MANAGEMENT SERVICES | 24/Apr/23 | 24/Apr/26 |
| 35 | Delhi | NORTH | V03642 | K AND B DEBT MANAGEMENT PRIVATE LIMITED | 22/Apr/23 | 22/Apr/26 |
| 36 | Delhi | NORTH | V03597 | SVM MANAGEMENT SERVICES | 22/Apr/23 | 22/Apr/26 |
| 37 | Delhi | NORTH | V03629 | NEW VISION ADVISORY | 24/Apr/23 | 24/Apr/26 |
| 38 | Delhi | NORTH | V03590 | APEX CONSULTANTS | 22/Apr/23 | 22/Apr/26 |
| 39 | Delhi | NORTH | V03735 | K K SERVICES | 24/Apr/23 | 24/Apr/26 |
| 40 | Maharashtra | WEST | V03635 | GAJANAN CONSULTANTS | 24/Apr/23 | 24/Apr/26 |
| 41 | Andhra Pradesh | SOUTH | V03737 | SRI RAMA SAI ASSOCIATES | 24/Apr/23 | 24/Apr/26 |
| 42 | Haryana | NORTH | V03764 | BM CREDIT SOLUTIONS LLP | 22/Apr/23 | 22/Apr/26 |
| 43 | HYDERABAD | SOUTH | V03533 | KAY FINANCIAL SERVICES | 25/Apr/23 | 25/Apr/26 |
| 44 | Telangana | SOUTH | V01449 | CHECKMATE CREDIT SERVICES | 24/Apr/23 | 24/Apr/26 |
| 45 | Telangana | SOUTH | V03243 | SRINITHYA FINANCIAL SERVICES | 24/Apr/23 | 24/Apr/26 |
| 46 | HYDERABAD | SOUTH | V03255 | METRO SOLUTIONS | 24/Apr/23 | 24/Apr/26 |
| 47 | Rajasthan | NORTH | V03875 | SMART CHECK ASSOCIATES | 24/Apr/23 | 24/Apr/26 |
| 48 | Rajasthan | NORTH | V03314 | RADHE ASSOCIATE | 15/Jun/23 | 15/Jun/26 |
| 49 | Maharashtra | WEST | V03579 | A A ASSOCIATES | 24/Apr/23 | 24/Apr/26 |
| 50 | Maharashtra | WEST | V03809 | UVS SERVICES | 24/Apr/23 | 24/Apr/26 |
| 51 | Maharashtra | WEST | V03120 | SHIVMIT ENTERPRISES | 24/Apr/23 | 24/Apr/26 |
| 52 | Maharashtra | WEST | V03521 | SARASWATI ENTERPRISES | 20/Apr/23 | 20/Apr/26 |
| 53 | Maharashtra | WEST | V03231 | VISHU BUSINESS SOLUTION | 24/Apr/23 | 24/Apr/26 |
| 54 | Maharashtra | WEST | V03295 | S N ENTERPRISES - THANE | 22/Apr/23 | 22/Apr/26 |
| 55 | Maharashtra | WEST | V03095 | SHREE SAMARTHA ENTERPRISES | 21/Apr/23 | 21/Apr/26 |
| 56 | Maharashtra | WEST | V00113 | SIDDHI SAI SERVICES | 21/Apr/23 | 21/Apr/26 |
| 57 | Maharashtra | WEST | V03408 | TRIUMPH ENTERPRISES | 24/Apr/23 | 24/Apr/26 |
| 58 | Maharashtra | WEST | V02039 | ACHIEVE ASSOCIATE | 24/Apr/23 | 24/Apr/26 |
| 59 | Maharashtra | WEST | V03215 | HAREKRISHNA ENTERPRISE | 24/Apr/23 | 24/Apr/26 |
| 60 | Maharashtra | WEST | V03471 | MORYA ASSOCIATES - PUNE | 24/Apr/23 | 24/Apr/26 |
| 61 | Maharashtra | WEST | V03491 | SHREE BALAJI ENTERPRISES | 22/Apr/23 | 22/Apr/26 |
| 62 | West Bengal | EAST | V03688 | BMS PROFESSIONAL SERVICES PRIVATE LIMITED | 24/Apr/23 | 24/Apr/26 |
| 63 | Tamil Nadu | SOUTH | V00133 | THE CHANAKYA | 24/Apr/23 | 24/Apr/26 |
| 64 | Uttar Pradesh | NORTH | V00051 | KRISHNAPRIYA CREDIT MANAGEMENT | 24/Apr/23 | 24/Apr/26 |
| 65 | Andhra Pradesh | SOUTH | V03985 | SRI SURYA AGENCIES | 24/Apr/23 | 24/Apr/26 |
| 66 | Delhi | NORTH | V03880 | A S Infratech | 22/Apr/23 | 22/Apr/26 |
| 67 | Punjab | NORTH | V03694 | SDG FINANCIAL SERVICES | 22/Apr/23 | 22/Apr/26 |
| 68 | Gujarat | WEST | V01806 | PITAMBARA FINANCIAL | 24/Apr/23 | 24/Apr/26 |
| 69 | Bihar | EAST | V03876 | GLOBAL SERVICES | 22/Apr/23 | 22/Apr/26 |
| 70 | Madhya Pradesh | WEST | V01854 | SWASTIK ENTERPRISES | 24/Apr/23 | 24/Apr/26 |
| 71 | Maharashtra | WEST | V02962 | D and G Enterprises | 24/Apr/23 | 24/Apr/26 |
| 72 | Gujarat | WEST | V01815 | DEV BUSINESS SOLUTIONS | 24/Apr/23 | 24/Apr/26 |
| 73 | Delhi | NORTH | V04004 | KRYSTAL MANAGEMENT SERVICES | 24/Apr/23 | 24/Apr/26 |
| 74 | Telangana | SOUTH | V03944 | KARTHIKEYA ASSOCIATES | 24/Apr/23 | 24/Apr/26 |
| 75 | Maharashtra | WEST | V03975 | Pranavi Associate | 26/Apr/23 | 26/Apr/26 |
| 76 | Karnataka | SOUTH | V03459 | Sri Lakshmi Associates | 9/May/23 | 9/May/26 |
| 77 | Delhi | NORTH | V04045 | ELEVATE DIRECT | 6/May/23 | 6/May/26 |
| 78 | Maharashtra | WEST | V04047 | EBIZTECH | 11/May/23 | 11/May/26 |
| 79 | Maharashtra | WEST | V04090 | R. K. ASSOCIATES | 26/May/23 | 26/May/26 |
| 80 | Delhi | NORTH | V03423 | CAPITALVISORY SYNERGIES | 7/Jun/23 | 7/Jun/26 |
| 81 | Delhi | NORTH | V03604 | DEBT MANAGEMENT SERVICES | 12/Jun/23 | 12/Jun/26 |
| 82 | Maharashtra | WEST | V04099 | SAIRAM ENTERPRISES | 5/Jun/23 | 5/Jun/26 |
| 83 | Maharashtra | WEST | V04062 | UNIFY INFRA SERVICES | 5/Jun/23 | 5/Jun/26 |
| 84 | Delhi | NORTH | V04168 | SIDDHARTH TRADING COMPANY | 26/Jun/23 | 26/Jun/26 |
| 85 | Delhi | NORTH | V04204 | AADARSH LAW FIRM | 6/Jul/23 | 6/Jul/26 |
| 86 | Maharashtra | WEST | V04121 | FLQ Management Service Pvt Ltd | 1/Jun/23 | 1/Jun/26 |
| 87 | Maharashtra | WEST | V03094 | NK DEBT MANAGEMENT | 30/May/23 | 30/May/26 |
| 88 | Maharashtra | WEST | V03254 | DEBT CARE ENTERPRISES PRIVATE LIMITED | 24/May/23 | 24/May/26 |
| 89 | Uttar Pradesh | NORTH | V03673 | ASPR BPO PRIVATE LIMITED | 20/Jun/23 | 20/Jun/26 |
| 90 | Maharashtra | WEST | V03802 | DESTINY ENTERPRISES | 26/May/23 | 26/May/26 |
| 91 | Maharashtra | WEST | V03804 | MARK ENTERPRISES | 26/May/23 | 26/May/26 |
| 92 | Delhi | NORTH | V03858 | TRULEGAL SOLUTIONS | 25/Jun/23 | 25/Jun/26 |
| 93 | Maharashtra | WEST | V03911 | TRUE BUSINESS MINDS PRIVATE LIMITED | 25/May/23 | 25/May/26 |
| 94 | Tamil Nadu | SOUTH | V03982 | LRK ASSOCIATE | 24/Apr/23 | 24/Apr/26 |
| 95 | Maharashtra | WEST | V04041 | FIRST ARROW CAPITAL | 17/May/23 | 17/May/26 |
| 96 | Maharashtra | WEST | V04044 | INNOVIQ | 22/May/23 | 22/May/26 |
| 97 | Delhi | NORTH | V04080 | TANWAR ASSOCIATES | 22/May/23 | 22/May/26 |
| 98 | Maharashtra | WEST | V04100 | SHIVADNYA ASSOCIATES | 22/May/23 | 22/May/26 |
| 99 | Telangana | SOUTH | V04105 | SHREE KRISHNA ENTERPRISES | 2/Jun/23 | 2/Jun/26 |
| 100 | Delhi | NORTH | V04110 | BALAJI COLLECTION | 30/May/23 | 30/May/26 |
| 101 | Maharashtra | WEST | V04112 | M K Enterprises | 31/May/23 | 31/May/26 |
| 102 | HYDERABAD | SOUTH | V04119 | V SOURCE ASSOCIATES | 12/Jun/23 | 12/Jun/26 |
| 103 | Haryana | NORTH | V04161 | MAVESTRO INFOVISION PRIVATE LIMITED | 24/Jun/23 | 24/Jun/26 |
| 104 | Delhi | NORTH | V03300 | Goodwill Debt Services | 4/Aug/23 | 4/Aug/26 |
| 105 | Delhi | NORTH | V01282 | E-Solve Solutions Pvt Ltd | 3/Aug/23 | 3/Aug/26 |
| 106 | Maharashtra | WEST | V00464 | ARYAS AGENCY | 28/Jul/23 | 28/Jul/26 |
| 107 | Maharashtra | WEST | V01584 | BHAVANI BUSINESS SOLUTIONS | 27/Jul/23 | 27/Jul/26 |
| 108 | Maharashtra | WEST | V04201 | AVS ASSOCIATES | 18/Jul/23 | 18/Jul/26 |
| 109 | Maharashtra | WEST | V04206 | AADISHRI ENTERPRISES | 11/Jul/23 | 11/Jul/26 |
| 110 | Delhi | NORTH | V04220 | VAS INDIA | 14/Jul/23 | 14/Jul/26 |
| 111 | Karnataka | SOUTH | V04247 | Global Financial Management Services | 19/Jul/23 | 19/Jul/26 |
| 112 | Maharashtra | WEST | V04180 | SHREE SWAMI SHANKAR SERVICES | 25/Jul/23 | 25/Jul/26 |
| 113 | Karnataka | SOUTH | V04262 | IMATRIX SERVICES | 29/Jul/23 | 29/Jul/26 |
| 114 | Maharashtra | WEST | V04293 | Tangent | 28/Jul/23 | 28/Jul/26 |
| 115 | Telangana | SOUTH | V04303 | Nakshatra Enterprises | 1/Aug/23 | 1/Aug/26 |
| 116 | Gujarat | WEST | V00450 | OM SAI SERVICES | 3/Aug/23 | 3/Aug/26 |
| 117 | Maharashtra | WEST | V04305 | OM SAI SHAM FINANCIAL SOLUTIONS | 8/Aug/23 | 8/Aug/26 |
| 118 | Maharashtra | WEST | V04091 | DRISHTI ENTERPRISES | 8/Aug/23 | 8/Aug/26 |
| 119 | Andhra Pradesh | SOUTH | V01861 | Finotive Solutions | 1/Aug/23 | 1/Aug/26 |
| 120 | Tamil Nadu | SOUTH | V01284 | Ashwin Enterprises | 7/Aug/23 | 1/Aug/26 |
| 121 | Andhra Pradesh | SOUTH | V03411 | MANIKANTA ASSOCIATES | 11/Aug/23 | 11/Aug/26 |
| 122 | Delhi | NORTH | V04265 | RIPCON INDIA | 31/Jul/23 | 31/Jul/26 |
| 123 | Telangana | SOUTH | V04322 | OM SAI RAM FINANCIAL SERVICES | 11/Aug/23 | 11/Aug/26 |
| 124 | Delhi | NORTH | V02572 | Vega Corporate Services Private Limited | 21/Aug/23 | 21/Aug/26 |
| 125 | Delhi | NORTH | V04393 | MR MANAGEMENT | 1/Sep/23 | 1/Sep/26 |
| 126 | Telangana | SOUTH | V04394 | PRAGATHI ASSOCIATES | 28/Aug/23 | 28/Aug/26 |
| 127 | Telangana | SOUTH | V04395 | Sri Vybhava Enterprises | 28/Aug/23 | 28/Aug/26 |
| 128 | Delhi | NORTH | V04378 | REFORMERS CAPITAL ADVISORS PVT LTD | 29/Aug/23 | 29/Aug/26 |
| 129 | Delhi | NORTH | V04461 | A K Group | 18/Sep/23 | 18/Sep/26 |
| 130 | Telangana | SOUTH | V04457 | S S SOLUTIONS | 15/Sep/23 | 15/Sep/26 |
| 131 | Maharashtra | WEST | V04495 | Connect Services | 25/Sep/23 | 25/Sep/26 |
| 132 | Maharashtra | WEST | V04503 | Mswipe Capital Pvt Ltd | 30/Sep/23 | 30/Sep/26 |
| 133 | Maharashtra | WEST | V04505 | SS Management | 3/Oct/23 | 3/Oct/26 |
| 134 | Telangana | SOUTH | V04493 | SOFT PATH SERVICES | 29/Sep/23 | 29/Sep/26 |
| 135 | Telangana | SOUTH | V04364 | Srikara Karthikeya Associates | 31/Aug/23 | 31/Aug/26 |
| 136 | Tamil Nadu | SOUTH | V04464 | G7 Teleservices Private Limited | 30/Sep/23 | 30/Sep/26 |
| 137 | Delhi | NORTH | V02811 | ONS SOLUTIONS | 25/Sep/23 | 25/Sep/26 |
| 138 | Delhi | NORTH | V04544 | CITI ENTERPRISES | 10/Oct/23 | 10/Oct/26 |
| 139 | Delhi | NORTH | V04592 | The Legend Associates | 21/Oct/23 | 21/Oct/26 |
| 140 | Delhi | NORTH | V04533 | N and V Services | 13/Oct/23 | 13/Oct/26 |
| 141 | Maharashtra | WEST | V04567 | Vinayak INC | 19/Oct/23 | 19/Oct/26 |
| 142 | Gujarat | WEST | V01661 | AASTHA COLLECTION | 12/Oct/23 | 12/Oct/26 |
| 143 | Maharashtra | WEST | V04565 | Sharon Enterprises | 23/Oct/23 | 23/Oct/26 |
| 144 | Telangana | SOUTH | V04621 | KNR ENTERPRISES | 1/Nov/23 | 1/Nov/26 |
| 145 | Telangana | SOUTH | V01297 | MANASA ENTERPRISES | 28/Oct/23 | 28/Oct/26 |
| 146 | Maharashtra | WEST | V01617 | STRENGTH ENTERPRISE | 3/Nov/23 | 3/Nov/26 |
| 147 | Delhi | NORTH | V04573 | ELEVATE BPO SERVICES PVT LTD | 23/Oct/23 | 23/Oct/26 |
| 148 | Delhi | NORTH | V04591 | 8th Ocean | 23/Oct/23 | 23/Oct/26 |
| 149 | Maharashtra | WEST | V04611 | SIDDHI VINAYAK ENTERPRISES | 6/Nov/23 | 6/Nov/26 |
| 150 | Gujarat | WEST | V00868 | ARHAM TRADING CO | 8/Nov/23 | 8/Nov/26 |
| 151 | Delhi | NORTH | V04610 | DIGIWITTS SOLUTIONS PVT LTD | 5/Nov/23 | 5/Nov/26 |
| 152 | Telangana | SOUTH | V00872 | TIEUP AUXILIARY | 7/Nov/23 | 7/Nov/26 |
| 153 | Telangana | SOUTH | V04646 | VAS FINANCIAL SERVICES | 18/Nov/23 | 18/Nov/26 |
| 154 | Telangana | SOUTH | V04651 | Coller Management Services | 11/Nov/23 | 11/Nov/26 |
| 155 | Maharashtra | WEST | V01680 | Credit Vision Enterprises | 13/Nov/23 | 13/Nov/26 |
| 156 | Gujarat | WEST | V04713 | PSM CORPORATION | 30/Nov/23 | 30/Nov/26 |
| 157 | Gujarat | WEST | V04738 | MAHI ENTERPRISE | 29/Nov/23 | 29/Nov/26 |
| 158 | Delhi | NORTH | V02860 | INTERACTIVE SOLUTIONS PVT LTD | 27/Nov/23 | 27/Nov/26 |
| 159 | Delhi | NORTH | V04677 | AS CONSULTANT | 21/Nov/23 | 21/Nov/26 |
| 160 | Maharashtra | WEST | V04690 | Ashpa Global Services Pvt Ltd | 10/Nov/23 | 10/Nov/26 |
| 161 | Bangalore | SOUTH | V04727 | V V ENTERPRISES | 28/Nov/23 | 28/Nov/26 |
| 162 | Chennai | SOUTH | V04624 | P & S Consutancy Services | 13/Nov/23 | 13/Nov/26 |
| 163 | Kolkata | EAST | V04739 | SAP ADVISORY SERVICES PVT LTD | 29/Nov/23 | 29/Nov/26 |
| 164 | Delhi | NORTH | V04716 | BABA HARIDAS COMMUNICATION | 29/Nov/23 | 29/Nov/26 |
| 165 | Telangana | SOUTH | V04735 | RAJESHWARI ASSOCIATES | 30/Nov/23 | 30/Nov/26 |
| 166 | Delhi | NORTH | V04694 | RECOMULTI PVT LTD | 1/Dec/23 | 1/Dec/26 |
| 167 | Delhi | NORTH | V04715 | DIVINE ENTERPRISES | 1/Dec/23 | 1/Dec/26 |
| 168 | Delhi | NORTH | V04757 | GURUJI ENTERPRISES | 5/Dec/23 | 5/Dec/26 |
| 169 | Delhi | NORTH | V04329 | DIAMOND ONE SOLUTIONS | 4/Dec/23 | 4/Dec/26 |
| 170 | Delhi | NORTH | V04657 | WORK FORCE BUSINESS MANAGEMENT PVT LTD | 20/Nov/23 | 20/Nov/26 |
| 171 | Delhi | NORTH | V04767 | AADYA ASSOCIATES | 7/Dec/23 | 7/Dec/26 |
| 172 | Telangana | SOUTH | V04753 | MKS MANAGEMENT SERVICES | 7/Dec/23 | 7/Dec/26 |
| 173 | Maharashtra | WEST | V04745 | Shree Ganesh Agency | 8/Dec/23 | 8/Dec/26 |
| 174 | Delhi | NORTH | V04782 | R K Enterprises | 11/Dec/23 | 11/Dec/26 |
| 175 | HYDERABAD | SOUTH | V04741 | Jai Management and Services | 4/Dec/23 | 4/Dec/26 |
| 176 | Delhi | NORTH | V04847 | Collection Ragiment | 23/Dec/23 | 23/Dec/26 |
| 177 | Delhi | NORTH | V04783 | RK and Company | 18/Dec/23 | 18/Dec/26 |
| 178 | Delhi | NORTH | V04819 | K S Consultancy | 20/Dec/23 | 23/Dec/26 |
| 179 | HYDERABAD | SOUTH | V04794 | Neha Enterprises | 18/Dec/23 | 18/Dec/26 |
| 180 | HYDERABAD | SOUTH | V04848 | RK Innovative | 23/Dec/23 | 23/Dec/26 |
| 181 | Delhi | NORTH | V02067 | Collection World | 22/Dec/23 | 22/Dec/26 |
| 182 | Delhi | NORTH | V04839 | VAISHNAV LEGAL ETHOS | 22/Dec/23 | 22/Dec/26 |
| 183 | Karnataka | SOUTH | V04866 | Piko Deb Finance Service Pvt Ltd | 30/Dec/23 | 30/Dec/26 |
| 184 | Delhi | NORTH | V04892 | MOKSHTEL COMMUNICATION PVT LTD | 6/Feb/24 | 6/Feb/27 |
| 185 | Delhi | NORTH | V04849 | SAI DEBT MANAGEMENT | 26/Dec/23 | 26/Dec/26 |
| 186 | HYDERABAD | SOUTH | V04740 | Professional Enterprises | 4/Dec/23 | 4/Dec/26 |
| 187 | Delhi | NORTH | V04854 | A. Dixit and Associates | 8/Jan/24 | 8/Jan/27 |
| 188 | Delhi | NORTH | V04865 | TRUST WORTHI CONSULTANTS PRIVATE LIMITED | 1/Jan/24 | 1/Jan/27 |
| 189 | Karnataka | SOUTH | V04904 | Sri Ram Associates | 4/Jan/24 | 4/Jan/27 |
| 190 | Maharashtra | WEST | V04888 | VINTAGE FINANCIAL SERVICES | 5/Jan/24 | 5/Jan/27 |
| 191 | Maharashtra | WEST | V04903 | S S CORPORATION | 11/Jan/24 | 11/Jan/27 |
| 192 | Gujarat | WEST | V04910 | EPIC Ventures | 18/Jan/24 | 18/Jan/27 |
| 193 | Maharashtra | WEST | V04964 | SHREE ENTERPRISES | 24/Jan/24 | 24/Jan/27 |
| 194 | Telangana | SOUTH | V04926 | PVRR ENTERPRISES | 22/Jan/24 | 22/Jan/27 |
| 195 | Gujarat | WEST | V04998 | GOODLUCK ENTERPRISE | 2/Feb/24 | 2/Feb/27 |
| 196 | Maharashtra | WEST | V01281 | PIYUSH ENTERPRISES | 3/Feb/24 | 3/Feb/27 |
| 197 | Gujarat | WEST | V01855 | OM ASSOCIATE | 5/Feb/24 | 5/Feb/27 |
| 198 | Delhi | NORTH | V05007 | MAGNET FACTORING SERVICES | 7/Feb/24 | 7/Feb/27 |
| 199 | Maharashtra | WEST | V01638 | R J ENTERPRISES | 2/Feb/24 | 2/Feb/27 |
| 200 | Gujarat | WEST | V04973 | VAANI FINANCIAL SERVICES | 25/Jan/24 | 25/Jan/27 |
| 201 | Maharashtra | WEST | V05000 | PRIORITY COMMUNICATION | 1/Feb/24 | 1/Feb/27 |
| 202 | Maharashtra | WEST | V04974 | CBC DEBT MANAGEMENT PVT LTD | 31/Jan/24 | 31/Jan/27 |
| 203 | Delhi | NORTH | V04993 | DARVESH ENTERPRISES | 5/Feb/24 | 5/Feb/27 |
| 204 | Delhi | NORTH | V05001 | ADJ CONSULTANTS PVT LTD | 5/Feb/24 | 5/Feb/27 |
| 205 | Maharashtra | WEST | V05037 | UNNATI ENTERPRISES | 9/Feb/24 | 9/Feb/27 |
| 206 | Maharashtra | WEST | V05046 | ISHA ENTERPRISES | 13/Feb/24 | 13/Feb/27 |
| 207 | Maharashtra | WEST | V04995 | GANGA ENTERPRISES | 15/Feb/24 | 15/Feb/27 |
| 208 | Maharashtra | WEST | V05071 | K D ENTERPRISES | 20/Feb/24 | 20/Feb/27 |
| 209 | Telangana | SOUTH | V05095 | Pioneer Associates | 21/Feb/24 | 21/Feb/27 |
| 210 | Telangana | SOUTH | V05039 | SAI TIRUMALA CREDIT SERVICES | 16/Feb/24 | 16/Feb/27 |
| 211 | Maharashtra | WEST | V04999 | KRA FINANCIAL SOLUTIONS | 22/Feb/24 | 22/Feb/27 |
| 212 | Madhya Pradesh | NORTH | V05096 | CORPORATE COLLECTION HUB | 29/Feb/24 | 29-02-2027 |
| 213 | Rajasthan | NORTH | V05088 | AMTS ASSOCIATES | 27/Feb/24 | 27/Feb/27 |
| 214 | Uttar Pradesh | NORTH | V05098 | Dev Finvest Advisory Services PVT Ltd | 26/Feb/24 | 26/Feb/27 |
| 215 | Madhya Pradesh | WEST | V05100 | RELIABLE FINANCIAL SERVICES | 28/Feb/24 | 28/Feb/27 |
| 216 | Telangana | SOUTH | V05119 | ADYANT FINANCIAL SERVICES PRIVATE LIMITED | 2/Mar/24 | 2/Mar/27 |
| 217 | Madhya Pradesh | WEST | V05130 | SHRI KHEDAPATI ENTERPRISES | 1/Mar/24 | 1/Mar/27 |
| 218 | Kolkata | EAST | V05142 | DREAM SOLUTIONS | 11/Mar/24 | 11/Mar/27 |
| 219 | Telangana | SOUTH | V05157 | SVS BUSINESS SOLUTIONS | 16/Mar/24 | 16/Mar/27 |
| 220 | Gujarat | WEST | V05295 | SVARAJ ENTERPRISE | 19/Apr/24 | 23/Apr/27 |
| 221 | Uttar Pradesh | NORTH | V05254 | BAKET SERVICES | 8/Apr/24 | 9/Apr/27 |
| 222 | Karnataka | SOUTH | V05309 | Sri kateeleshwari Enterprises | 23/Apr/24 | 29/Apr/27 |
| 223 | Delhi | NORTH | V03686 | FORTEXO SERVICES PRIVATE LIMITED | 15/May/24 | 15/May/27 |
| 224 | Maharashtra | WEST | V01857 | AMRUTA CREDIT CARE PRIVATE LIMITED | 12/Jun/24 | 12/Jun/27 |
| 225 | Rajasthan | NORTH | V05464 | BUONA SOLUTIONS | 15/Jun/24 | 15/Jun/27 |
| 226 | Karnataka | SOUTH | V05620 | GALAGALI INFRA SOLUTIONS | 23/Jul/24 | 23/Jul/27 |
| 227 | Rajasthan | NORTH | V05356 | RCA & CONSULTANT | 3/Jun/24 | 3/Jun/27 |
| 228 | Gujarat | WEST | V05571 | OM ENTERPRISE | 11/Jul/24 | 11/Jul/27 |
| 229 | Maharashtra | WEST | V05485 | SARA CREDIT SOLUTIONS | 21/Jun/24 | 21/Jun/27 |
| 230 | Tamil Nadu | SOUTH | V05552 | RAMESH P | 27/Jun/24 | 27/Jun/27 |
| 231 | Delhi | NORTH | V05379 | INFLUENT BUSINESS SOLUTIONS | 3/Jun/24 | 3/Jun/27 |
| 232 | Kolkata | EAST | V05583 | SRS ADVISORY PRIVATE LIMITED | 12/Jul/24 | 12/Jul/27 |
| 233 | Odisha | EAST | V05595 | CUTTACK AGENCY | 18/Jul/24 | 18/Jul/27 |
| 234 | Tamil Nadu | SOUTH | V05666 | Forte Management Services | 31/Jul/24 | 31/Jul/27 |
| 235 | Gujarat | WEST | V01767 | AADYA CORPORATE SERVICES LLP | 31/Jul/24 | 31/Jul/27 |
| 236 | Delhi | NORTH | V05667 | DEALZ MANAGEMENT TECHNOLOGIES PRIVATE LIMITED | 6/Aug/24 | 6/Aug/27 |
| 237 | Delhi | NORTH | V05685 | RINGUS MANAGEMENT PVT. LTD | 6/Aug/24 | 6/Aug/27 |
| 238 | Delhi | NORTH | V05711 | Vardhan International | 8/Aug/24 | 8/Aug/27 |
| 239 | Delhi | NORTH | V01633 | NEW SABRANG ENTERPRISES | 9/Aug/24 | 9/Aug/27 |
| 240 | Assam | EAST | V05598 | The North East | 19/Jul/24 | 19/Jul/27 |
| 241 | Delhi | NORTH | V05669 | 3 Arrow Enterprises | 12/Aug/24 | 12/Aug/27 |
